<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WD Gann &#187; Products</title>
	<atom:link href="http://blog.wdgann.com/category/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wdgann.com</link>
	<description>All things related to W.D.Gann</description>
	<lastBuildDate>Wed, 13 Feb 2013 20:03:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Which edition of &#8220;How to Make Profits in Commodities&#8221; do you have?</title>
		<link>http://blog.wdgann.com/2012/08/which-edition-of-how-to-make-profits-in-commodities-do-you-have/</link>
		<comments>http://blog.wdgann.com/2012/08/which-edition-of-how-to-make-profits-in-commodities-do-you-have/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 19:12:41 +0000</pubDate>
		<dc:creator>cody</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[WD Gann]]></category>

		<guid isPermaLink="false">http://blog.wdgann.com/?p=280</guid>
		<description><![CDATA[
Did you know there are eight different editions of W.D. Gann&#8217;s &#8220;How to Make Profits in Commodities&#8221;?
While the last five editions are very similar except for dust jackets and printing number, the two I am going to tell you about may surprise you.
In 1951, W.D. Gann sold his book business and copyrights to Ed Lambert, [...]]]></description>
		<wfw:commentRss>http://blog.wdgann.com/2012/08/which-edition-of-how-to-make-profits-in-commodities-do-you-have/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>December Cotton Chart Package</title>
		<link>http://blog.wdgann.com/2012/01/december-cotton-chart-package/</link>
		<comments>http://blog.wdgann.com/2012/01/december-cotton-chart-package/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:16:59 +0000</pubDate>
		<dc:creator>cody</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://blog.wdgann.com/?p=263</guid>
		<description><![CDATA[
One of our primary goals is preserving W.D. Gann&#8217;s working materials.  We are forever preserving the December Cotton charts, made by W.D. Gann, by scanning and reprinting them for you.
W.D. Gann made thousands of charts throughout his lifetime.  Some were studies, others for keeping data, and others for forecasting and trading.  The December Cotton Chart [...]]]></description>
		<wfw:commentRss>http://blog.wdgann.com/2012/01/december-cotton-chart-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anaconda Connection</title>
		<link>http://blog.wdgann.com/2012/01/the-anaconda-connection/</link>
		<comments>http://blog.wdgann.com/2012/01/the-anaconda-connection/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:25:39 +0000</pubDate>
		<dc:creator>cody</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[WD Gann]]></category>

		<guid isPermaLink="false">http://blog.wdgann.com/?p=260</guid>
		<description><![CDATA[Our most recent chart release from the vault is the Anaconda Mining Company package.  This is a special set due to many factors.  Anaconda&#8217;s connection to precious metals,  wealthy and powerful people, and it&#8217;s strange link to W.D. Gann make this an interesting study.
Five charts are included in this massive set for your study.  We have [...]]]></description>
		<wfw:commentRss>http://blog.wdgann.com/2012/01/the-anaconda-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ephemeris News</title>
		<link>http://blog.wdgann.com/2011/01/ephemeris-news/</link>
		<comments>http://blog.wdgann.com/2011/01/ephemeris-news/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 03:16:01 +0000</pubDate>
		<dc:creator>cody</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://blog.wdgann.com/?p=231</guid>
		<description><![CDATA[Shipping in a few Weeks!
W.D. Gann used the Raphael Planetary Ephemeris as his personal Diary.  In these ephemerides he kept his notations on commodities and stocks and the expectation of their movements.  He also kept business and personal notes in these books.
Some Interesting entries show that he won many lotteries.  There are complete sets of [...]]]></description>
		<wfw:commentRss>http://blog.wdgann.com/2011/01/ephemeris-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More about W.D. Gann&#8217;s Private Ephemeris</title>
		<link>http://blog.wdgann.com/2010/10/more-about-w-d-ganns-private-ephemeris/</link>
		<comments>http://blog.wdgann.com/2010/10/more-about-w-d-ganns-private-ephemeris/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:50:07 +0000</pubDate>
		<dc:creator>cody</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Nikki's Journal]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[W.D.Gann Inc. News]]></category>
		<category><![CDATA[WD Gann]]></category>

		<guid isPermaLink="false">http://blog.wdgann.com/?p=210</guid>
		<description><![CDATA[ 
 
 
Over the years I have been true to the Gann material that I knew was entrusted to me. I haven’t always been able to describe, nor explain many of the items I have. All I can tell you is that something has told me, “ it is time” to release this material.
Writing [...]]]></description>
		<wfw:commentRss>http://blog.wdgann.com/2010/10/more-about-w-d-ganns-private-ephemeris/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>W.D.Gann&#8217;s Private Ephemeris</title>
		<link>http://blog.wdgann.com/2010/07/w-d-ganns-private-ephemeris/</link>
		<comments>http://blog.wdgann.com/2010/07/w-d-ganns-private-ephemeris/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:10:10 +0000</pubDate>
		<dc:creator>cody</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[W.D.Gann Inc. News]]></category>
		<category><![CDATA[WD Gann]]></category>

		<guid isPermaLink="false">http://blog.wdgann.com/?p=177</guid>
		<description><![CDATA[
The stars have aligned and we have decided to release another of W.D. Gann&#8217;s more sought after and valuable items.
His own copy of Raphael&#8217;s ephemeris.
W.D. Gann kept hundreds of notes in his ephemeris and used it in his market predictions.
This will be a limited edition of 400 numbered copies compiling ten years of the ephemeris [...]]]></description>
		<wfw:commentRss>http://blog.wdgann.com/2010/07/w-d-ganns-private-ephemeris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Gerber&#8217;s new article</title>
		<link>http://blog.wdgann.com/2010/02/ken-gerbers-new-article/</link>
		<comments>http://blog.wdgann.com/2010/02/ken-gerbers-new-article/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 06:57:21 +0000</pubDate>
		<dc:creator>missy</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[W.D.Gann Inc. News]]></category>
		<category><![CDATA[WD Gann]]></category>

		<guid isPermaLink="false">http://blog.wdgann.com/?p=143</guid>
		<description><![CDATA[Look for Ken Gerber&#8217;s newest article in The Educated Analyst scheduled to hit the virtual magazine rack on March 2, 2010!
Here is a piece from the upcoming article!
If one locates the date of July 3 on either date ring of the Natural Squares Calculator, the corresponding date or inverse date on the other ring (progressing [...]]]></description>
		<wfw:commentRss>http://blog.wdgann.com/2010/02/ken-gerbers-new-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Wheat Futures and W D Gann’s Natural Squares</title>
		<link>http://blog.wdgann.com/2009/11/chicago-wheat-futures-and-w-d-gann%e2%80%99s-natural-squares/</link>
		<comments>http://blog.wdgann.com/2009/11/chicago-wheat-futures-and-w-d-gann%e2%80%99s-natural-squares/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:24:25 +0000</pubDate>
		<dc:creator>Ken Gerber</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://blog.wdgann.com/?p=107</guid>
		<description><![CDATA[One of the questions I often get about Lambert-Gann Educators’ Natural Squares Calculator is how to determine what angle to use for resistance and support in a particular market.

The answer to that question is always the same – one must study the current market to determine what angle is working for both price and time support and resistance. Working through three or four turning points should give us an indication of the current market rhythm.]]></description>
		<wfw:commentRss>http://blog.wdgann.com/2009/11/chicago-wheat-futures-and-w-d-gann%e2%80%99s-natural-squares/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Never before on Sale it&#8217;s our Natural Squares Calculator</title>
		<link>http://blog.wdgann.com/2009/10/never-before-on-sale-its-our-natural-squares-calculator/</link>
		<comments>http://blog.wdgann.com/2009/10/never-before-on-sale-its-our-natural-squares-calculator/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:45:35 +0000</pubDate>
		<dc:creator>nikki</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://blog.wdgann.com/?p=15</guid>
		<description><![CDATA[20%  OFF $547.00
That is a $110.00 savings!
The price $437.00 plus shipping.
A wise investment.
With today&#8217;s market volatility this is a necessary trading tool. The progression of square roots is your base.
You now have the ability to calculate forward and backward as prices rise and fall, price &#38; time.
This NATURAL SQUARES CALCULATOR is a vital source [...]]]></description>
		<wfw:commentRss>http://blog.wdgann.com/2009/10/never-before-on-sale-its-our-natural-squares-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Original Gann Stock &amp; Commodity Courses and ON SALE!</title>
		<link>http://blog.wdgann.com/2009/10/original-stock-commodity-market-courses-on-sale/</link>
		<comments>http://blog.wdgann.com/2009/10/original-stock-commodity-market-courses-on-sale/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:42:04 +0000</pubDate>
		<dc:creator>nikki</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://blog.wdgann.com/?p=33</guid>
		<description><![CDATA[I have the Original W D Gann Stock &#38; Original Commodity Market Courses on a 2009 Special for $895.00 each.  The information contained in the COLORED CHARTS &#38; OVERLAYS alone pay for your investment.

 Original Courses include many copyrighted colored charts in each chapter.
31 Black &#38; White Gann Charts in the Commodity Course.
7 with the [...]]]></description>
		<wfw:commentRss>http://blog.wdgann.com/2009/10/original-stock-commodity-market-courses-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
