<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WD Gann &#187; WD Gann</title>
	<atom:link href="http://blog.wdgann.com/category/wdgann/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wdgann.com</link>
	<description>All things related to W.D.Gann</description>
	<lastBuildDate>Wed, 13 Feb 2013 20:03:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poor Business, Damaged Crops, Strikes and Bank Failures in 1923 Predicted by Prophet</title>
		<link>http://blog.wdgann.com/2013/02/poor-business-damaged-crops-strikes-and-bank-failures-in-1923-predicted-by-prophet/</link>
		<comments>http://blog.wdgann.com/2013/02/poor-business-damaged-crops-strikes-and-bank-failures-in-1923-predicted-by-prophet/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 20:02:16 +0000</pubDate>
		<dc:creator>cody</dc:creator>
				<category><![CDATA[WD Gann]]></category>

		<guid isPermaLink="false">http://blog.wdgann.com/?p=321</guid>
		<description><![CDATA[March 5, 1923
William D. Gann is 85 Per Cent Right in His Forecasts, His Followers Declare
IS A MATHEMATICAL SEER
Foresaw Date of End of War and Election of Harding and Wilson
&#8220;I knew you would be coming in to-day,&#8221;  was the greeting the unheralded reporter received on entering the office of William D. Gann at No. 49 [...]]]></description>
		<wfw:commentRss>http://blog.wdgann.com/2013/02/poor-business-damaged-crops-strikes-and-bank-failures-in-1923-predicted-by-prophet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart of the Month Package Announcement</title>
		<link>http://blog.wdgann.com/2012/08/chart-of-the-month-package-announcement/</link>
		<comments>http://blog.wdgann.com/2012/08/chart-of-the-month-package-announcement/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 23:03:26 +0000</pubDate>
		<dc:creator>cody</dc:creator>
				<category><![CDATA[WD Gann]]></category>

		<guid isPermaLink="false">http://blog.wdgann.com/?p=306</guid>
		<description><![CDATA[We have decided to release 12 charts in the coming year as a Chart of the Month package.
Our goal for this package is to provide you with 12 currently traded Markets, 6 Stocks and 6 Commodities, at a low price per chart.
For $1156.00 you receive 12 full size chart prints made by the hand of [...]]]></description>
		<wfw:commentRss>http://blog.wdgann.com/2012/08/chart-of-the-month-package-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which edition of &#8220;How to Make Profits in Commodities&#8221; do you have?</title>
		<link>http://blog.wdgann.com/2012/08/which-edition-of-how-to-make-profits-in-commodities-do-you-have/</link>
		<comments>http://blog.wdgann.com/2012/08/which-edition-of-how-to-make-profits-in-commodities-do-you-have/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 19:12:41 +0000</pubDate>
		<dc:creator>cody</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[WD Gann]]></category>

		<guid isPermaLink="false">http://blog.wdgann.com/?p=280</guid>
		<description><![CDATA[
Did you know there are eight different editions of W.D. Gann&#8217;s &#8220;How to Make Profits in Commodities&#8221;?
While the last five editions are very similar except for dust jackets and printing number, the two I am going to tell you about may surprise you.
In 1951, W.D. Gann sold his book business and copyrights to Ed Lambert, [...]]]></description>
		<wfw:commentRss>http://blog.wdgann.com/2012/08/which-edition-of-how-to-make-profits-in-commodities-do-you-have/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>W.D. Gann made Abebooks top 10 most expensive sales!</title>
		<link>http://blog.wdgann.com/2012/03/w-d-gann-made-abebooks-top-10-most-expensive-sales/</link>
		<comments>http://blog.wdgann.com/2012/03/w-d-gann-made-abebooks-top-10-most-expensive-sales/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 22:50:53 +0000</pubDate>
		<dc:creator>cody</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[WD Gann]]></category>

		<guid isPermaLink="false">http://blog.wdgann.com/?p=277</guid>
		<description><![CDATA[Wow, who got it?   W.D. Gann&#8217;s signature is quite rare.

]]></description>
		<wfw:commentRss>http://blog.wdgann.com/2012/03/w-d-gann-made-abebooks-top-10-most-expensive-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anaconda Connection</title>
		<link>http://blog.wdgann.com/2012/01/the-anaconda-connection/</link>
		<comments>http://blog.wdgann.com/2012/01/the-anaconda-connection/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:25:39 +0000</pubDate>
		<dc:creator>cody</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[WD Gann]]></category>

		<guid isPermaLink="false">http://blog.wdgann.com/?p=260</guid>
		<description><![CDATA[Our most recent chart release from the vault is the Anaconda Mining Company package.  This is a special set due to many factors.  Anaconda&#8217;s connection to precious metals,  wealthy and powerful people, and it&#8217;s strange link to W.D. Gann make this an interesting study.
Five charts are included in this massive set for your study.  We have [...]]]></description>
		<wfw:commentRss>http://blog.wdgann.com/2012/01/the-anaconda-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Ephemeris Review from Olga Morales at AstrologyforGannTraders.com.au</title>
		<link>http://blog.wdgann.com/2011/03/an-ephemeris-review-from-astrologyforganntraders-com-au/</link>
		<comments>http://blog.wdgann.com/2011/03/an-ephemeris-review-from-astrologyforganntraders-com-au/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:09:53 +0000</pubDate>
		<dc:creator>cody</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[W.D.Gann Inc. News]]></category>
		<category><![CDATA[WD Gann]]></category>

		<guid isPermaLink="false">http://blog.wdgann.com/?p=236</guid>
		<description><![CDATA[Our friend and fellow W.D. Gann researcher, Olga Morales, just received her copy of W.D. Gann&#8217;s Private Ephemeris.   Here is what she has to say:

A Dream Come True
“If only I had a copy of W.D. Gann’s Ephemeris” – those words I have spoken so many times and now after 6 years of intense study, [...]]]></description>
		<wfw:commentRss>http://blog.wdgann.com/2011/03/an-ephemeris-review-from-astrologyforganntraders-com-au/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://blog.wdgann.com/2010/12/219/</link>
		<comments>http://blog.wdgann.com/2010/12/219/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 13:25:05 +0000</pubDate>
		<dc:creator>cody</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Nikki's Journal]]></category>
		<category><![CDATA[WD Gann]]></category>

		<guid isPermaLink="false">http://blog.wdgann.com/?p=219</guid>
		<description><![CDATA[The Grand Prize winner of the Course hand-signed by W.D. Gann is Tsvetan Kashinski!
Recently we randomly selected three names out of the thousands who entered to win the very rare signed course by W.D. Gann.  Here&#8217;s more about the lucky winners.


 
Tsvetan Kashinski is a 22 year old student living in Bulgaria.  He is studying [...]]]></description>
		<wfw:commentRss>http://blog.wdgann.com/2010/12/219/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More about W.D. Gann&#8217;s Private Ephemeris</title>
		<link>http://blog.wdgann.com/2010/10/more-about-w-d-ganns-private-ephemeris/</link>
		<comments>http://blog.wdgann.com/2010/10/more-about-w-d-ganns-private-ephemeris/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:50:07 +0000</pubDate>
		<dc:creator>cody</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Nikki's Journal]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[W.D.Gann Inc. News]]></category>
		<category><![CDATA[WD Gann]]></category>

		<guid isPermaLink="false">http://blog.wdgann.com/?p=210</guid>
		<description><![CDATA[ 
 
 
Over the years I have been true to the Gann material that I knew was entrusted to me. I haven’t always been able to describe, nor explain many of the items I have. All I can tell you is that something has told me, “ it is time” to release this material.
Writing [...]]]></description>
		<wfw:commentRss>http://blog.wdgann.com/2010/10/more-about-w-d-ganns-private-ephemeris/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>W.D.Gann&#8217;s Private Ephemeris</title>
		<link>http://blog.wdgann.com/2010/07/w-d-ganns-private-ephemeris/</link>
		<comments>http://blog.wdgann.com/2010/07/w-d-ganns-private-ephemeris/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:10:10 +0000</pubDate>
		<dc:creator>cody</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[W.D.Gann Inc. News]]></category>
		<category><![CDATA[WD Gann]]></category>

		<guid isPermaLink="false">http://blog.wdgann.com/?p=177</guid>
		<description><![CDATA[
The stars have aligned and we have decided to release another of W.D. Gann&#8217;s more sought after and valuable items.
His own copy of Raphael&#8217;s ephemeris.
W.D. Gann kept hundreds of notes in his ephemeris and used it in his market predictions.
This will be a limited edition of 400 numbered copies compiling ten years of the ephemeris [...]]]></description>
		<wfw:commentRss>http://blog.wdgann.com/2010/07/w-d-ganns-private-ephemeris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Gerber&#8217;s new article</title>
		<link>http://blog.wdgann.com/2010/02/ken-gerbers-new-article/</link>
		<comments>http://blog.wdgann.com/2010/02/ken-gerbers-new-article/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 06:57:21 +0000</pubDate>
		<dc:creator>missy</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[W.D.Gann Inc. News]]></category>
		<category><![CDATA[WD Gann]]></category>

		<guid isPermaLink="false">http://blog.wdgann.com/?p=143</guid>
		<description><![CDATA[Look for Ken Gerber&#8217;s newest article in The Educated Analyst scheduled to hit the virtual magazine rack on March 2, 2010!
Here is a piece from the upcoming article!
If one locates the date of July 3 on either date ring of the Natural Squares Calculator, the corresponding date or inverse date on the other ring (progressing [...]]]></description>
		<wfw:commentRss>http://blog.wdgann.com/2010/02/ken-gerbers-new-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
