<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WD Gann</title>
	<atom:link href="http://blog.wdgann.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wdgann.com</link>
	<description>All things related to W.D.Gann</description>
	<lastBuildDate>Wed, 14 Jul 2010 21:45:48 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Introducing Sinan Koray! by Jason</title>
		<link>http://blog.wdgann.com/2010/06/introducing-sinan-koray/comment-page-1/#comment-488</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 14 Jul 2010 21:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wdgann.com/?p=170#comment-488</guid>
		<description>Hi Sinan,
Looking forward to hearing your views and insights, as always they constantly make me pause, reflect, working hard at the re-focus.
Ciao
Jason</description>
		<content:encoded><![CDATA[<p>Hi Sinan,<br />
Looking forward to hearing your views and insights, as always they constantly make me pause, reflect, working hard at the re-focus.<br />
Ciao<br />
Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Sinan Koray! by Amer</title>
		<link>http://blog.wdgann.com/2010/06/introducing-sinan-koray/comment-page-1/#comment-487</link>
		<dc:creator>Amer</dc:creator>
		<pubDate>Wed, 14 Jul 2010 14:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wdgann.com/?p=170#comment-487</guid>
		<description>Hi Sinan,
i&#039;m happy to join your blog. wish you all the best my friend.</description>
		<content:encoded><![CDATA[<p>Hi Sinan,<br />
i&#8217;m happy to join your blog. wish you all the best my friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Sinan Koray! by rob</title>
		<link>http://blog.wdgann.com/2010/06/introducing-sinan-koray/comment-page-1/#comment-482</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Sun, 11 Jul 2010 07:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wdgann.com/?p=170#comment-482</guid>
		<description>I was wondering if anyone knows whether the Gartley Stock Database as talked about in his 1935 book is archived anywhere. I have been looking for Advance Decline Data going back to the mid 1920&#039;s.  I have found data going back to early 1932 in the WSJ and New York Times.  His book also claimed the New York Herald Tribune published this data as well.</description>
		<content:encoded><![CDATA[<p>I was wondering if anyone knows whether the Gartley Stock Database as talked about in his 1935 book is archived anywhere. I have been looking for Advance Decline Data going back to the mid 1920&#8217;s.  I have found data going back to early 1932 in the WSJ and New York Times.  His book also claimed the New York Herald Tribune published this data as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Sinan Koray! by Alex Bunce</title>
		<link>http://blog.wdgann.com/2010/06/introducing-sinan-koray/comment-page-1/#comment-470</link>
		<dc:creator>Alex Bunce</dc:creator>
		<pubDate>Sat, 03 Jul 2010 09:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wdgann.com/?p=170#comment-470</guid>
		<description>Hi Sinan
I also am a &quot;mature&quot; sitm aussie sydney student.
good to see you on the gann site.
trading certainly gives me ample opportunity for dancing with dragons
and look fwd to visiting your site.
cheers and sparkles
lexie</description>
		<content:encoded><![CDATA[<p>Hi Sinan<br />
I also am a &#8220;mature&#8221; sitm aussie sydney student.<br />
good to see you on the gann site.<br />
trading certainly gives me ample opportunity for dancing with dragons<br />
and look fwd to visiting your site.<br />
cheers and sparkles<br />
lexie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Sinan Koray! by DR SUNIL MEHTA</title>
		<link>http://blog.wdgann.com/2010/06/introducing-sinan-koray/comment-page-1/#comment-469</link>
		<dc:creator>DR SUNIL MEHTA</dc:creator>
		<pubDate>Sat, 03 Jul 2010 02:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wdgann.com/?p=170#comment-469</guid>
		<description>Hi sinan

I am an old sitm indian student,completed mfc.

welcome back in circulation. I was waiting for a long time to hear about you. will visit your website today.

DR SUNIL MEHTA</description>
		<content:encoded><![CDATA[<p>Hi sinan</p>
<p>I am an old sitm indian student,completed mfc.</p>
<p>welcome back in circulation. I was waiting for a long time to hear about you. will visit your website today.</p>
<p>DR SUNIL MEHTA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Series From the Vault by Russell S.</title>
		<link>http://blog.wdgann.com/2010/05/series-from-the-vault/comment-page-1/#comment-430</link>
		<dc:creator>Russell S.</dc:creator>
		<pubDate>Sat, 05 Jun 2010 03:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wdgann.com/?p=93#comment-430</guid>
		<description>Wow !!!   Congrats Nikki, the new website looks great.

One of my fondest wishes is that someone would make a one hour biography of W.D., the kind you would expect to see on A&amp;E&#039;s Biography channel, or similar.

Would the new owners have any interest in something like that ?
As a matter of self interest, it could only help to increase awareness of the late great W.D, and that would certainly be good for business.

I shall look forward to all the new things you have in store for us !      Russell S.</description>
		<content:encoded><![CDATA[<p>Wow !!!   Congrats Nikki, the new website looks great.</p>
<p>One of my fondest wishes is that someone would make a one hour biography of W.D., the kind you would expect to see on A&amp;E&#8217;s Biography channel, or similar.</p>
<p>Would the new owners have any interest in something like that ?<br />
As a matter of self interest, it could only help to increase awareness of the late great W.D, and that would certainly be good for business.</p>
<p>I shall look forward to all the new things you have in store for us !      Russell S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chicago Wheat Futures and W D Gann’s Natural Squares by Tim Trollope</title>
		<link>http://blog.wdgann.com/2009/11/chicago-wheat-futures-and-w-d-gann%e2%80%99s-natural-squares/comment-page-1/#comment-27</link>
		<dc:creator>Tim Trollope</dc:creator>
		<pubDate>Mon, 14 Dec 2009 23:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wdgann.com/?p=107#comment-27</guid>
		<description>Haveing looked at your examples could maybe conclude that july wheat hitting 553 on Dec 08 a turning point? what kind of charts to use to get45 degrees and 90 degrees from top or bottom</description>
		<content:encoded><![CDATA[<p>Haveing looked at your examples could maybe conclude that july wheat hitting 553 on Dec 08 a turning point? what kind of charts to use to get45 degrees and 90 degrees from top or bottom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chicago Wheat Futures and W D Gann’s Natural Squares by Darrell Webster</title>
		<link>http://blog.wdgann.com/2009/11/chicago-wheat-futures-and-w-d-gann%e2%80%99s-natural-squares/comment-page-1/#comment-7</link>
		<dc:creator>Darrell Webster</dc:creator>
		<pubDate>Wed, 11 Nov 2009 21:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wdgann.com/?p=107#comment-7</guid>
		<description>Hi Ken
I met you when you were in Australia in November 1997.
I have been doing some work on the square and to me it seems that there has been two on going mistakes with the square none of them affect the results you get with it. They are in the construction there are ten digits with 0 or zero being a digit with out value, this is what should be in the middle then that will bring your even square root numbers in to the top right hand corner were they should be and move the odd square root numbers one off the bottom left corner,  then you have zero in the middle with eight around the first square. The other is in the name of square of nine it has nothing to do with nine and more to do with eight.just small points but in maths they are importation 
regards Darrell Webster</description>
		<content:encoded><![CDATA[<p>Hi Ken<br />
I met you when you were in Australia in November 1997.<br />
I have been doing some work on the square and to me it seems that there has been two on going mistakes with the square none of them affect the results you get with it. They are in the construction there are ten digits with 0 or zero being a digit with out value, this is what should be in the middle then that will bring your even square root numbers in to the top right hand corner were they should be and move the odd square root numbers one off the bottom left corner,  then you have zero in the middle with eight around the first square. The other is in the name of square of nine it has nothing to do with nine and more to do with eight.just small points but in maths they are importation<br />
regards Darrell Webster</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Precious New Commodity by joe meyers</title>
		<link>http://blog.wdgann.com/2009/11/precious-new-commodity/comment-page-1/#comment-6</link>
		<dc:creator>joe meyers</dc:creator>
		<pubDate>Wed, 11 Nov 2009 13:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wdgann.com/?p=111#comment-6</guid>
		<description>What a beautiful little girl.  Congradulations to both of you.  I know you&#039;ll are both happy as well as grandma.  I did notice that the chart was not on the proper gann paper.   Can&#039;t wait to see her   joe</description>
		<content:encoded><![CDATA[<p>What a beautiful little girl.  Congradulations to both of you.  I know you&#8217;ll are both happy as well as grandma.  I did notice that the chart was not on the proper gann paper.   Can&#8217;t wait to see her   joe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
